List of disadvantaged postcodes
Destinations | ZIP CODE |
Anacapri | 80071 |
Asinara Olive Cove | 7046 |
They are cheating | 80070 |
Calasetta Island | 9011 |
Capoliveri | 57031 |
Capri | 80073 |
Field in Elba | 57034 |
Carloforte island | 9014 |
Casamicciola | 80074 |
Aeolian Islands | |
Favignana | 91023 |
Fountain | 80070 |
Forio | 80075 |
Lily of the port | 58012 |
Castle Lily | 58012 |
Field lily | 58012 |
Ischia | 80077 |
Caprera Island | 7024 |
The Magdalene | 7024 |
Lacco Ameno | 80076 |
Lacona of Capoliveri | 57031 |
Lampedusa | 92010 |
Venice Lido | 30126 |
Linosa | 92010 |
Liparic Islands | 98055 |
Marciana Island | 57030 |
Marciana Marina | 57033 |
Marettimo | 91010 |
Field Marine | 57034 |
Murano | 30100 |
Palm tree | 4027 |
Pantelleria | 91017 |
Ponza | 4027 |
Blue Harbour | |
Portferraio | 57037 |
Procchio | 57030 |
Procida | 80079 |
Rio Marina | 57038 |
Rio nell'Elba | 57039 |
Saint Francis | 57031 |
St. George the Greater | 30124 |
Saint Antiochus | 9017 |
Serrara | 80070 |
Tremors | 71100 |
Ustica | 90010 |
Ventotene | 4020 |
Big fang | |
Venice Lagoon | |
Burano | 30142 |
Dorsoduro | 30123 |
The Vignole | 30141 |
Mazzorbo | 30142 |
Murano | 30141 |
Fisola Bag | 30133 |
Saint Francis of the Desert | 30141 |
St. George the Greater | 30124 |
Saint Michael | 30121 |
Saint Helena | 30132 |
Log | 30135 |
Torcello | 30142 |
Beach | 30126 |
Malamocco | 30126 |
Saint Anthony | 30142 |
Holy Mary of the Sea | 30126 |
Charterhouse Island | 30132 |
Dry Port | |
Big Trees | 30126 |
Saint Erasmus | 30141 |
St. Peter in Vault | 30126 |
Pellestrina | 30126 |
CASTLE | 30122 - 30173 |